D-Link DIR-868L (Ver.A1) - WiFi Testing
(Read first posting HERE)
Pretty impressive Broadcom AC1750 5GHz WiFi speed 
All devices were connected simultaneously around 10~15ft distance to the router, wifi speed test was done one after another, at least 2 tests each device, to my QNAP TS-451
For 2.4GHz (N-only), overall connection rate & throughput seem to be consistent, average to good, excellent speed especially on AC adapter
For 5GHz (AC+N only), excellent speed, especially on AC adapter 
See below for speed test details...
WiFi 2.4GHz - Laptops
.
WiFi 5GHz - Laptops
.
Result summary
| Device | WiFi Adapter | OS | RAM | HDD | 2.4GHz | 2.4GHz | 5GHz | 5GHz |
| ASUS U32U | Atheros AR9002WB-1NG | Win8.1Pro 64Bit | 6GB | SATA HGST HTS725050A7E630 | 5.32 | 6.38 | - | - |
| 5.09 | 6.37 | - | - | |||||
| Toshiba R830 | Atheros AR9002WB-1NG | Win7Ent 64Bit | 16GB | SSD Plexor 256M5Pro | 5.30 | 5.11 | - | - |
| 5.27 | 5.68 | - | - | |||||
| Dell E5400 | Intel 5100 AGN | Win7Pro 32Bit | 2GB | SATA ST9250315AS | 5.11 | 7.31 | 12.21 | 20.49 |
| 5.12 | 7.71 | 12.15 | 18.91 | |||||
| Acer TM8371G | Intel 5100 AGN | Win8.1Pro 64Bit | 8GB | SATA WDC WD5000BPKX-00HPJT0 | 5.92 | 12.40 | 9.91 | 13.35 |
| 6.02 | 12.32 | 9.71 | 13.93 | |||||
| ThinkPad T440 | Intel AC7260 | Win7Ent 64Bit | 8GB | SATA WDC WD10JPVX-08JC3T5 | 12.19 | 14.43 | 37.72 | 42.17 |
| 12.27 | 14.24 | 36.84 | 40.76 | |||||
WiFi 2.4GHz - Mobile Devices
.
WiFi 5GHz - Mobile Devices
.
.
